



| Display Rates | 1 | 3 | 6 | 12 | |
|---|---|---|---|---|---|
| DPS | 4 Colour | £2,750 | £2,615 | £2,475 | £2,340 |
Spot Colour |
£2,240 | £2,130 | £2,015 | £1,905 | |
| Mono | £1,965 | £1,865 | £1,770 | £1,670 | |
| Full Page | 4 Colour | £1,775 | £1,685 | £1,600 | £1,510 |
| Spot Colour | £1,300 | £1,235 | £1,170 | £1,105 | |
| Mono | £1,000 | £950 | £900 | £850 | |
| Half Page | 4 Colour | £1,050 | £995 | £945 | £895 |
| Spot Colour | £850 | £810 | £765 | £725 | |
| Mono | £565 | £535 | £510 | £480 | |
| Quarter Page Portrait | 4 Colour | £575 | £545 | £520 | £490 |
| Spot Colour | £425 | £405 | £385 | £360 | |
| Mono | £350 | £335 | £315 | £300 | |
| Quarter Page Landscape | 4 Colour | £640 | £610 | £575 | £545 |
| Spot Colour | £480 | £455 | £430 | £410 | |
| Mono | £390 | £370 | £350 | £330 |
| Covers (all including 4 Colour) | |
|---|---|
| Front Cover | £2,575 |
| Inside Front Cover | £2,100 |
| Back Cover | £1,985 |
| Extras | ||
|---|---|---|
| Facing matter | whole page | £155 |
| Facing matter | half page | £100 |
Inserts
Price and availability on application
Buyers’ Guide Rates
(price per annum)
5-line entry £150
Extra line £30
Classified Rates - Ad 4 Colour
(price per single column centimetre)
| Recruitment - includes one month on the website and one week in the email bulletin | £25.00 |
| Land / Business for sale | £20.00 |
| Plant, equipment & services | £15.00 |
All 3 column advertisements will be charged at 4 column rates